Expert Overview and Predictions
The football match between FK Irkutsk and FC Yenisey Krasnoyarsk II, scheduled for July 27, 2025, at 07:00, promises an exciting contest. With both teams known for their attacking play, the odds suggest a high-scoring affair. The average total goals predicted is 3.85, with both teams conceding an average of 3.65 goals, indicating that goals will likely flow freely during this encounter.
CK Irkutsk, having scored an average of 2.32 goals per match, is expected to be on the offensive. The prediction of Over 1.5 Goals standing at 91.20 highlights the probability of at least two goals being scored in the match, making it a lucrative option for bettors.
%
FK Irkutsk
FC Yenisey Krasnoyarsk II
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1.5 Goals | 90.20% | ||
Away Team Not To Score In 1st Half | 86.40% | ||
Over 0.5 Goals HT | 81.00% | ||
Home Team To Score In 1st Half | 71.70% | ||
Away Team Not To Score In 2nd Half | 68.90% | ||
Both Teams To Score | 68.40% | ||
Over 2.5 Goals | 73.10% | 1.47 Make Bet | |
Both Teams Not To Score In 2nd Half | 65.50% | ||
Both Teams Not To Score In 1st Half | 64.60% | ||
Over 1.5 Goals HT | 62.20% | ||
Over 3.5 Goals | 58.10% | ||
Home Team To Win | 57.20% | 1.27 Make Bet | |
Home Team To Score In 2nd Half | 57.70% | ||
Over 2.5 BTTS | 55.10% | ||
Avg. Total Goals | 4.15% | ||
Avg. Conceded Goals | 3.45% | ||
Avg. Goals Scored | 2.22% |
Betting Predictions
Prediction | Probability |
---|---|
Over 1.5 Goals | 91.20 |
Away Team Not To Score In 1st Half | 87.50 |
Over 0.5 Goals HT | 78.80 |
Home Team To Score In 1st Half | 69.10 |
Away Team Not To Score In 2nd Half | 72.20 |
Both Teams To Score | 72.20 |
Over 2.5 Goals | 71.50 |
Both Teams Not To Score In 2nd Half | 63.40 |
Both Teams Not To Score In 1st Half | 63.30 |
Over 1.5 Goals HT | 65.00 |
Over 3.5 Goals | 54.00 |
Home Team To Win | 57.70 |
Home Team To Score In 2nd Half | 57.10 |
Over 2.5 BTTS | 55.00 |
In terms of specific outcomes, a key prediction to consider is the likelihood of both teams contributing to the scoreboard, evidenced by the 72.20 probability for Both Teams To Score. Additionally, with significant odds for Over 2.5 Goals at 71.50, those looking for high-scoring opportunities should take note. Those targeting defensive plays in the second half might consider the probability of Away Team Not To Score In 2nd Half at 72.20.
The anticipated dynamism of the game, combined with these odds, suggests a thrilling match that appeals to both offensive and defensive strategies in betting.