Expert Analysis: Senegal vs. Mauritania – October 14, 2025
The upcoming match between Senegal and Mauritania is poised to be a thrilling encounter. With Senegal’s strong track record in international football, they are anticipated to dominate the field. However, Mauritania’s resilience should not be underestimated, making this game an interesting watch for fans and bettors alike.
Senegal
Mauritania
(FT)
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 2.5 Goals | 90.50% | (4-0) 2.22 | |
| Both Teams Not to Score | 76.80% | (4-0) 1.36 | |
| Over 1.5 Goals | 65.80% | (4-0) 1.21 | |
| Both Teams Not To Score In 1st Half | 98.20% | (4-0) 1-0 1H 1.08 | |
| Home Team To Score In 1st Half | 98.00% | (4-0) | |
| Away Team Not To Score In 1st Half | 98.60% | (4-0) | |
| Both Teams Not To Score In 2nd Half | 90.10% | (4-0) 3-0 2H 1.14 | |
| Under 4.5 Cards | 90.60% | (4-0) | |
| Under 5.5 Cards | 90.90% | (4-0) | |
| Away Team Not To Score In 2nd Half | 72.40% | (4-0) | |
| Avg. Total Goals | 2.30% | (4-0) | |
| Avg. Goals Scored | 1.48% | (4-0) | |
| Yellow Cards | 2.53% | (4-0) | |
| Avg. Conceded Goals | 0.73% | (4-0) |
Betting Insights
Under 2.5 Goals
The odds of 90.90 indicate a high probability that the match will end with fewer than 2.5 goals. Given Senegal’s tactical approach and Mauritania’s defensive strategies, a low-scoring game seems likely.
Both Teams Not to Score
With odds at 76.70, there is a significant chance that neither team will find the back of the net. This reflects the defensive strengths of both teams and suggests a closely contested match.
Over 1.5 Goals
The 60.30 odds suggest a moderate likelihood that the match will see more than 1.5 goals being scored. Considering Senegal’s attacking prowess, this outcome is plausible if they manage to break through Mauritania’s defenses.